The Katy Trail is the longest Rails to Trails project in the US, and runs from Clinton to St. Charles in the heart of Missouri. The trail is flat with no grade, covered in crushed limestone, and lined with large shade trees. The Katy Trail 50 ultramarathon starts in Boonville at sunrise, right in front of the trailhead depot. Racers will go southwest on the trail for 2.13 miles, turn around, and go back to Boonville before heading on to McBaine. At McBaine, racers will turn around and head back to the Boonville depot, for a total of 50 miles. Relay teams may switch runners at any point along the route where there is an aid station. Mileage is as follows:
7 minute mile/station opening, 15 minute mile/station closing.
2010 race starts at 7:00am, ends at 7:30pm
| Miles from start | Miles from prev | open/closing times | Aid station |
|---|---|---|---|
| 0 | 7:00- | Boonville (head SW 2.3 miles, for 4.6 mile loop) | |
| 4.26 | 4.26 | 7:30-8:00 | Boonville |
| 8.46 | 4.2 | 8:00-9:10 | New Franklin |
| 14.44 | 5.98 | 8:45-10:40 | Davisdale Conservation Area |
| 18.33 | 3.89 | 9:15-11:30 | Rocheport |
| 24.95 | 6.62 | 10:00-1:20 | Katfish Katy's |
| 27.13 | 2.18 | 10:15-1:45 | McBaine (turn around) |
| 29.31 | 2.18 | 10:45-2:15 | Katfish Katy's |
| 35.93 | 6.62 | 11:15-4:00 | Rocheport |
| 39.82 | 3.89 | 11:30-5:00 | Davisdale Conservation Area |
| 45.58 | 5.98 | 12:20-6:25 | New Franklin |
| 50 | 4.2 | 12:45-7:30 | Boonville |
All aid stations, except Davisdale, are at Katy Trail depots and have water, toilets, and parking lots. Amenities will be provided at Davisdale.
For more information on the Katy Trail, see http://www.mostateparks.com/katytrail/boonvillejeffcity.htm, and http://www.bikekatytrail.com/.
Divisions for this race are as follows:
|
|



